$49. Once. That's the whole price.
Your listing stays live for 12 months or until you mark it sold — whichever comes first. If it's still unsold after a year, renew for another $49. Nothing renews automatically.
List your business for $49| Feature | Hand The Keys | Monthly-subscription marketplaces* |
|---|---|---|
| Cost to list | $49 one time | $74.95–$199.95 per month |
| Minimum commitment | None — one payment | 3, 6 or 12 months |
| Cheapest way to start | $49 | About $225 (3 months minimum) |
| Cost to stay live 12 months | $49 | About $900–$2,400 |
| Auto-renewal / recurring billing | Never | Monthly billing until you cancel |
| Success fee or commission | None | None on the platform (brokers charge their own) |
| Tiers and paid upsells | None — every listing is equal | Multiple plans with feature gates |
| Buyer accounts | Free | Free |
| Removed when sold | Yes — you mark it sold | Yes |
*Based on publicly listed pricing for BizBuySell-style marketplaces at the time of writing; plans and prices change, so check their current terms.
What’s included
Photos, full financials, a confidential option, buyer messaging by email, a seller dashboard, view and inquiry counts.
What isn’t
No featured placement, no tiers, no brokers upselling you. Every listing is treated the same.
Refunds
If your listing is removed for a policy issue before it goes live, we refund the $49. Questions? Contact us.